Segmint Marketing Snippet
Lending Rates
LOAN TYPE | APR |
---|---|
Vehicle Loans- 2024 or Newer Models | As low as 5.24%1 |
Vehicle Loans- 2022-2023 Models | As low as 5.74%1 |
Vehicle Loans- 2019-2021 Models | As low as 6.24%1 |
Vehicle Loans- 2017-2018 Models | As low as 7.74%1 |
Vehicle Loans- 2013-2016 Models | As low as 8.99%1 |
Vehicle Loans- 2008-2012 Models |
As low as 12.49%1
|
Vehicle Loans- 2007 or older Models | As low as 14.49%1 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2022 or Newer Models |
As low as 7.74%2
|
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2020-2021 Models | As low as 8.49%2 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2016-2019 Models | As low as 9.49%2 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2012-2015 Models | As low as 9.74%2 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2012 or Older Models | As low as 12.24%2 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2022 or Newer Balloon Option | As low as 8.74%2 Min Loan Amount $35K |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2016-2021 Balloon Option | As low as 10.49%2 Min Loan Amount $35K |
Motorcycle Loans- 2022 or Newer | As low as 8.74%1 |
Motorcycle Loans- 2020-2021 | As low as 9.74%1 |
Motorcycle Loans- 2016-2019 | As low as 10.49%1 |
Motorcycle Loans- 2012-2015 | As low as 11.99%1 |
Motorcycle Loans- 2011 or Older Models | As low as 13.74%1 |
Unsecured Loan | As low as 15.99%2 |
Unsecured Line of Credit | As low as 15.99%2 |
Other terms/rates available. Speak with a Representative for more details!
1Available for well qualified borrowers. 36 month term. Membership savings account required. Current IMCU loans exempt. Effective 12.01.2024. Rates subject to change. Rates may be higher based on credit score, vehicle year, and loan term. Model years 2024 or newer. APR = Annual Percentage Rate. If you borrowed $10,000 for 3 years, you would make 36 payments of $300, with a total finance charge of $788.00.
2 Available for well qualified borrowers. 60 month term. Membership savings account required. Current IMCU loans exempt. Effective 12.01.2024. Rates subject to change. Rates may be higher based on credit score, vehicle year, and loan term. Model years 2022 or newer. APR - Annual Percentage Rate. If you borrowed $10,000 for 5 years, you would make 60 payments of $200.00, with a total finance charge of $2,020.00.