
Lending Rates
LOAN TYPE | APR |
---|---|
Vehicle Loans- 2020-2022 Models | As low as 3.74%1 |
Vehicle Loans- 2017-2019 Models | As low as 4.24%1 |
Vehicle Loans- 2015-2016 Models | As low as 5.74%1 |
Vehicle Loans- 2011-2014 Models | As low as 7.99%1 |
Vehicle Loans- 2006-2010 Models | As low as 12.99%1 |
Vehicle Loans- 2005 or older Models | As low as 14.49%1 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2020-2022 Models |
As low as 5.24%1
|
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2018-2019 Models | As low as 5.99%1 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2014-2017 Models | As low as 6.99%1 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2010-2013 Models | As low as 7.24%1 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2009 or Older Models | As low as 10.74%1 |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2020-2022 Balloon Option | As low as 6.24%1 Min Loan Amount $35K |
Adventure Loans (Boats, Motor Homes, Travel Trailers)- 2014-2019 Balloon Option | As low as 7.99%1 Min Loan Amount $35K |
Motorcycle Loans- 2020-2022 | As low as 7.24%1 |
Motorcycle Loans- 2018-2019 | As low as 8.49%1 |
Motorcycle Loans- 2014-2017 | As low as 9.49%1 |
Motorcycle Loans- 2010-2013 | As low as 11.24%1 |
Motorcycle Loans- 2009 or Older Models | As low as 14.24%1 |
Unsecured Loan | As low as 13.49%1 |
Unsecured Line of Credit | As low as 13.49%1 |
Other terms/rates available. Speak with a Representative for more details!
1 Available for well qualified borrowers. 60 month term. Membership savings account required. Current IMCU loans exempt. Effective 8.1.2022. Rates subject to change. Rates may be higher based on credit score, vehicle year, and loan term. Federally insured by NCUA.