Deposit Rates

2$1,000 minimum balance required to earn dividends. Fees may reduce earnings.
CertificateS |
||
---|---|---|
TERM | DIVIDEND RATE | APY |
6 Month | 1.75% | 1.76% |
12 Month | 2.00% | 2.02% |
13 Month | 4.00% | 4.07% |
24 Month | 2.50% | 2.53% |
36 Month | 2.50% | 2.53% |
48 Month | 2.50% | 2.53% |
60 Month | 2.75% |
2.78%
|
84 Month | 2.50% | 2.53% |
HSA CERTIFICATES
TERM | DIVIDEND RATE | APY |
6 Month | 1.75% | 1.76% |
12 Month | 2.00% | 2.02% |
13 Month | 4.00% | 4.07% |
24 Month | 2.50% | 2.53% |
36 Month | 2.50% | 2.53% |
48 Month | 2.50% | 2.53% |
60 Month | 2.75% | 2.78% |
84 Month | 2.50% | 2.53% |
Penalty will be imposed for early withdrawal. $1,000 minimum balance required. Rates current as of 03.01.2023.
IRA Certificate Account |
||
---|---|---|
TERM | DIVIDEND RATE | APY |
6 Month | 1.75% | 1.76% |
12 Month | 2.00% | 2.02% |
13 Month | 4.00% | 4.07% |
24 Month | 2.50% | 2.53% |
36 Month | 2.50% | 2.53% |
48 Month | 2.50% | 2.53% |
60 Month | 2.75% | 2.78% |
84 Month | 2.50% | 2.53% |
IRA Savings Account |
||
---|---|---|
TERM | DIVIDEND RATE | APY |
N/A | 1.35% | 1.36% |
*APY = Annual Percentage Yield. Membership savings account required. $1,000 minimum deposit. Not eligible for online opening. Maximum $1,000,000 per household. Rates effective 02.01.23 and subject to change at any time. Penalty for early withdrawal. Will renew to the 12-month CD if auto-renew is chosen.