Deposit Rates
2$1,000 minimum balance required to earn dividends. Fees may reduce earnings.
CertificateS |
||
---|---|---|
TERM | APY | APR |
6 Month | 0.20% | 0.20% |
12 Month | 0.40% | 0.40% |
24 Month | 0.50% | 0.50% |
36 Month | 0.75% | 0.75% |
48 Month | 1.00% | 1.00% |
60 Month | 1.51% |
1.50%
|
84 Month | 1.00% | 1.00% |
HSA CERTIFICATES
Penalty will be imposed for early withdrawal. $1,000 minimum balance required. Rates current as of 4.1.2022.
IRA Certificate Account |
||
---|---|---|
TERM | APY | APR |
6 Month | 0.20% | 0.20% |
12 Month | 0.40% | 0.40% |
24 Month | 0.50% | 0.50% |
36 Month | 0.75% | 0.75% |
48 Month | 1.00% | 1.00% |
60 Month | 1.51% | 1.50% |
84 Month | 1.00% | 1.00% |
IRA Savings Account |
||
---|---|---|
TERM | APY | APR |
N/A | 0.25% | N/A |